Back to COSI-CT product page COSI-CT Specifications
Column mechanical & electrical ratings
| COSI-CT Type | 72.5 | 123 | 145 | 245 | 362 | 420 | 550 | 800 | |
|---|---|---|---|---|---|---|---|---|---|
| Maximum system Voltage (Um) |
kV | 72.5 | 121 | 145 | 245 | 362 | 420 | 550 | 800 |
| Impulse test voltage (BIL) | kV | 350 | 550 | 650 | 1050 | 1300 | 1550 | 1800 | 2100 |
| Minimum creepage distance |
in | 57 | 115 | 115 | 193 | 285 | 562 | 562 | 562 |
| mm | 1400 | 2900 | 2900 | 4900 | 7240 | 14280 | 14280 | 14280 | |
| Height | in | 54.7 | 54.7 | 77.91 | 107.44 | 127.13 | 204.71 | 204.71 | 204.71 |
| mm | 1389.4 | 1389.4 | 1978.9 | 2729 | 3229.1 | 5199.6 | 5199.6 | 5199.6 | |
| Weight | lbs | 75 | 88 | 88 | 111 | 124 | 177 | 177 | 177 |
| kg | 34 | 40 | 40 | 50 | 56 | 80 | 80 | 80 | |
| Static Withstand | lbs | 675 | 675 | 675 | 900 | 900 | Suspension application only | ||
| N | 3000 | 3000 | 3000 | 4000 | 4000 | Suspension application only | |||
Environmental
| Operating Temperature Range | -40 °C to 55 °C (-40 °F to 131 °F) Outdoor Service Conditions |
| Opto-Electronic Module | -5 °C to 40 °C (23 °F to 104 °F) Indoor Service Conditions |
| Seismic Capability | 0.5 g |
Mechanical
| Standard Pollution Withstand | IEC Level II, other ratings available |
| Insulation | Solid composite insulator |
| Electronics Dimensions | 19’’ x 18’’ x 8.75’’ (482 mm x 457 mm x 222 mm) (includes high energy metering interface) |
Electronics
Electrical Performance
| Type I3: | Metering Accuracy | IEC Class 0.2S, IEEE Class 0.3, 0.15S |
| Protection Accuracy | IEC Class 5P, IEEE 10% | |
| Type II3: | Extended Range Std Metering Accuracy | 0.2% (0.2% to 150% of rated current)2 |
| Type III3: | Extended Range High Metering Accuracy | 0.15% (0.2% to 150% of rated current)2 |
| Continuous Current | 4800 A Max (4800 A, RF = 1; or 3000 A, RF = 1.33; or 2500 RF = 1.5) | |
| Rated Current | User specified for up to 4000 A | |
| Short-time Thermal Current | 63 kArms for 1 s |



